Top performing Premium Tipsters

From January 22, 2025 until January 29, 2025

Top Premium Tipsters this week

From January 01, 2025 until January 29, 2025

Top Premium Tipsters this Month


Premium Tipster leaderboard

From January 22, 2025 until January 29, 2025


Tipster no.tips Odds hits win push fail yields Roi
Luis Azevedo Barros 27 2.22 88.89% 24 0 3 +237.00 %
Francesco Lorenzo 14 2.56 92.86% 13 0 1 +197.00 %
Paul DeCaprio 22 2.49 90.00% 18 2 2 +162.00 %
Talon Boncoeur 14 2.44 85.71% 12 0 2 +155.00 %
Harry Stevens 14 2.27 92.31% 12 1 1 +150.00 %
Saare Gabriel 14 2.31 92.31% 12 1 1 +149.00 %
Severi Halonen 28 2.15 78.57% 22 0 6 +148.00 %
Luan Santos 21 2.14 85.00% 17 1 3 +145.00 %
Mark Holm 14 2.24 91.67% 11 2 1 +136.00 %
Amedeo Loggia 21 2.41 76.19% 16 0 5 +136.00 %
Jack Andrews 14 2.25 85.71% 12 0 2 +130.00 %
Jake Shaw 14 2.41 85.71% 12 0 2 +128.50 %
Norris Monjeau 14 2.79 76.92% 10 1 3 +127.00 %
Lowe Sandberg 22 2.30 78.95% 15 3 4 +116.00 %
Marius Olsen 15 2.24 80.00% 12 0 3 +115.50 %
Edvin Eriksen 14 2.36 76.92% 10 1 3 +113.00 %
Innocent Lavrov 13 2.35 76.92% 10 0 3 +112.00 %
Peter Theissen 7 2.93 85.71% 6 0 1 +112.00 %
Fiorello Milano 7 2.59 100.00% 7 0 0 +111.00 %
Sutarbi Karataev 15 2.14 92.86% 13 1 1 +111.00 %
Samuel Waters 15 2.14 78.57% 11 1 3 +107.00 %
Jiří Mizera 14 2.37 83.33% 10 2 2 +102.50 %
Rasmus Kovalainen 14 2.50 84.62% 11 1 2 +101.50 %
Samuli Hagman 15 2.03 86.67% 13 0 2 +101.50 %
Jack Dunn 14 2.36 71.43% 10 0 4 +98.00 %
Gabriele Conti 14 2.48 76.92% 10 1 3 +97.00 %
Dirk Peters 7 2.96 83.33% 5 1 1 +95.00 %
Timothy Afanasyev 14 1.96 85.71% 12 0 2 +92.00 %
Ariosto Cremonesi 7 3.04 100.00% 5 2 0 +90.00 %
Aristide Pisani 14 2.06 85.71% 12 0 2 +86.00 %
Swen Hartmann 13 2.95 75.00% 9 1 3 +85.00 %
Ramiro Calabresi 7 2.53 85.71% 6 0 1 +85.00 %
Davorin Jozic 14 2.90 78.57% 11 0 3 +72.00 %
Alfred Hermansen 14 2.01 78.57% 11 0 3 +71.50 %
Jakob Mortensen 7 2.61 83.33% 5 1 1 +69.00 %
Guerrino Napolitano 15 2.09 78.57% 11 1 3 +68.00 %
Jean Lim 7 2.06 100.00% 6 1 0 +64.00 %
Henio Zawadzki 14 2.41 61.54% 8 1 5 +64.00 %
Vladimír Kala 15 1.93 80.00% 12 0 3 +62.00 %
Jacob Brooks 14 2.99 61.54% 8 1 5 +62.00 %
Dennis Docherty 7 2.01 100.00% 7 0 0 +61.50 %
Nicholas Akhtar 7 1.93 100.00% 7 0 0 +60.00 %
Tobias Breen 7 1.90 100.00% 7 0 0 +58.50 %
Toby Gough 7 2.10 85.71% 6 0 1 +58.00 %
David Jeppesen 7 2.59 71.43% 5 0 2 +54.00 %
Herman Gergo 7 2.16 85.71% 6 0 1 +50.00 %
Raffaele Schiavone 14 2.19 76.92% 10 1 3 +48.00 %
Tahsin Korteland 8 2.00 85.71% 6 1 1 +46.50 %
Zdeněk Vlasák 7 2.00 85.71% 6 0 1 +44.00 %
Archie Wheeler 7 1.99 85.71% 6 0 1 +40.50 %
Kelvin Wong 7 2.00 85.71% 6 0 1 +34.50 %
Ratko Perković 7 1.89 85.71% 6 0 1 +30.00 %
Jesper Petersen 7 9.74 71.43% 5 0 2 +28.00 %
Marius Mortensen 8 2.75 75.00% 6 0 2 +26.00 %
Hiraku Tashima 7 1.91 83.33% 5 1 1 +26.00 %
Ribeiro Cavalcanti 7 3.16 66.67% 4 1 2 +26.00 %
Desmond Choi 7 2.14 71.43% 5 0 2 +25.50 %
Lester Tan 7 1.96 71.43% 5 0 2 +24.00 %
Magnus Kristiansen 7 8.91 50.00% 3 1 3 -5.00 %
Latest Tipster