Top performing SUBSCRIPTION Tipsters

From January 14, 2025 until January 21, 2025

Top SUBSCRIPTION Tipsters this week

From January 01, 2025 until January 21, 2025

Top SUBSCRIPTION Tipsters this Month


Subscription Tipsters leaderboard

From January 14, 2025 until January 21, 2025


Tipsters no.Tips Odds hits win push fail yields Roi
Caleb Chevalier 20 2.35 100.00% 18 2 0 +201.50 %
Fredrik Knudsen 28 2.01 84.62% 22 2 4 +171.00 %
Max Stephens 21 2.17 94.44% 17 3 1 +159.00 %
Gastòn Robles 21 2.23 85.00% 17 1 3 +144.50 %
Anthony Reid 20 2.90 75.00% 15 0 5 +121.00 %
František Caha 14 1.99 100.00% 12 2 0 +112.50 %
Leah Coppleson 13 2.12 91.67% 11 1 1 +108.50 %
Leon Fyodorov 14 2.15 78.57% 11 0 3 +101.00 %
Lai Teck Wee 14 1.99 92.31% 12 1 1 +92.00 %
Henio Borkowski 14 2.17 84.62% 11 1 2 +91.50 %
Edin Johnsson 14 2.27 70.00% 7 4 3 +91.00 %
Athanasius Kruglov 14 1.91 92.86% 13 0 1 +90.50 %
Cayden Miller 12 2.22 75.00% 9 0 3 +86.00 %
Lee Cheng 13 3.15 91.67% 11 1 1 +86.00 %
Tobias Pedersen 7 2.83 83.33% 5 1 1 +82.00 %
Kerimsolta Gairbekov 14 1.99 83.33% 10 2 2 +81.00 %
Tariq Brongers 14 1.97 84.62% 11 1 2 +79.00 %
Andrew Volkov 14 2.31 64.29% 9 0 5 +66.00 %
Tyler Dann 12 2.23 66.67% 8 0 4 +66.00 %
Chris Burnell 7 2.50 83.33% 5 1 1 +59.00 %
Joseph Moreno 7 2.60 83.33% 5 1 1 +55.00 %
Antoni Zielinski 7 2.24 83.33% 5 1 1 +43.00 %
Emilio Goetz 7 2.69 71.43% 5 0 2 +43.00 %
Julian Mishin 7 1.91 83.33% 5 1 1 +38.00 %
Gabriel Santos 13 1.92 72.73% 8 2 3 +37.50 %
Connor Combes 7 2.10 71.43% 5 0 2 +31.00 %
Fredric Jonasson 12 2.51 50.00% 5 2 5 +28.00 %
Daniel M. Mogensen 14 1.98 53.85% 7 1 6 +9.00 %
Joseph Henry 7 2.17 66.67% 4 1 2 +6.50 %
Ashton Sverjensky 7 2.16 66.67% 4 1 2 +4.00 %
Adam Kok Jin Fai 6 1.98 50.00% 3 0 3 -11.00 %
Latest Tipster