Tipster Statistic
From February 15, 2025 until February 22, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Silvestar Popović
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 2
-
Valdemar A. Petersen
Premium Tipster
- Win 13
- Push 0
- Fail 0
- 3
-
Nnamdi Akabueze
Premium Tipster
- Win 16
- Push 1
- Fail 4
- 4
-
Amadei Adamski
Premium Tipster
- Win 13
- Push 0
- Fail 1
- 5
-
Mateo Antunovi??
Premium Tipster
- Win 12
- Push 0
- Fail 0
From January 23, 2025 until February 22, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 89
- Push 5
- Fail 24
- 2
-
Rafael Lima
Premium Tipster
- Win 75
- Push 3
- Fail 11
- 3
-
Silvestar Popović
Premium Tipster
- Win 74
- Push 3
- Fail 13
- 4
-
Nnamdi Akabueze
Premium Tipster
- Win 70
- Push 3
- Fail 16
- 5
-
Noah Kruse
Premium Tipster
- Win 49
- Push 2
- Fail 7
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 9963 | 2.31 | 79.87% | 7695 | 328 | 1940 | +68583.00 | % | ![]() |
Severi Halonen | 9931 | 2.18 | 83.60% | 8050 | 302 | 1579 | +67825.50 | % | ![]() |
Lowe Sandberg | 7888 | 2.27 | 81.75% | 6265 | 224 | 1399 | +56196.00 | % | ![]() |
Amedeo Loggia | 7404 | 2.29 | 82.40% | 5942 | 193 | 1269 | +54129.50 | % | ![]() |
Paul DeCaprio | 7313 | 2.31 | 82.49% | 5854 | 216 | 1243 | +53383.50 | % | ![]() |
Luan Santos | 6190 | 2.29 | 83.03% | 5016 | 149 | 1025 | +46685.00 | % | ![]() |
Henio Zawadzki | 5170 | 2.52 | 75.54% | 3781 | 165 | 1224 | +42682.00 | % | ![]() |
Jack Andrews | 5172 | 2.38 | 81.74% | 4119 | 133 | 920 | +42659.50 | % | ![]() |
Innocent Lavrov | 5192 | 2.52 | 75.10% | 3785 | 152 | 1255 | +42570.00 | % | ![]() |
Gabriele Conti | 5110 | 2.43 | 81.52% | 4072 | 115 | 923 | +42495.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9006 | 2.20 | 74.52% | 6522 | 254 | 2230 | +39680.50 | % | ![]() |
Arthur Cunha Melo | 7078 | 2.27 | 76.81% | 5302 | 175 | 1601 | +38983.00 | % | ![]() |
Elijah Nock | 6514 | 2.26 | 77.24% | 4895 | 177 | 1442 | +36860.00 | % | ![]() |
Alex Martins Azevedo | 6058 | 2.25 | 77.30% | 4550 | 172 | 1336 | +34208.00 | % | ![]() |
Elimbi Barsukov | 5170 | 2.33 | 75.61% | 3798 | 147 | 1225 | +31166.50 | % | ![]() |
Zinovy Lazarev | 4636 | 2.19 | 78.55% | 3526 | 147 | 963 | +30437.00 | % | ![]() |
Brayden Gordon | 3968 | 2.30 | 80.60% | 3103 | 118 | 747 | +30322.50 | % | ![]() |
Rashid Usamov | 5122 | 2.36 | 74.63% | 3725 | 131 | 1266 | +30231.50 | % | ![]() |
Georges Edens | 5251 | 2.33 | 74.89% | 3811 | 162 | 1278 | +29968.50 | % | ![]() |
Giovanni Gazzella | 5229 | 2.35 | 73.63% | 3758 | 125 | 1346 | +29639.00 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
ET | 430 | 2.10 | 0% | 203 | 30 | 197 | 0.00 | % | ![]() |
Kong Fanyu | 606 | 1.84 | 0% | 271 | 115 | 220 | 0.00 | % | ![]() |
Duong cong hien | 69 | 1.99 | 0% | 34 | 8 | 27 | 0.00 | % | ![]() |
Silva Correia | 3031 | 1.73 | 54.18% | 1444 | 366 | 1221 | -1976.50 | % | ![]() |
-
-
Duong cong hien
Junior Tipster
- win 34
- push 8
- fail 27
-
Yields
0.00 -
Follow
-
-
ET
Junior Tipster
- win 203
- push 30
- fail 198
-
Yields
0.00 -
Follow
-
-
Kong Fanyu
Junior Tipster
- win 271
- push 115
- fail 220
-
Yields
0.00 -
Follow