Tipster Statistic
From March 24, 2025 until March 31, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Christian Parrott
Premium Tipster
- Win 24
- Push 0
- Fail 3
- 2
-
Silvestar Popović
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 3
-
Nnamdi Akabueze
Premium Tipster
- Win 17
- Push 0
- Fail 4
- 4
-
Dominik Ritter
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 5
-
Rafael Lima
Premium Tipster
- Win 17
- Push 1
- Fail 3
From March 01, 2025 until March 31, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 100
- Push 1
- Fail 16
- 2
-
Silvestar Popović
Premium Tipster
- Win 76
- Push 1
- Fail 13
- 3
-
Nnamdi Akabueze
Premium Tipster
- Win 73
- Push 1
- Fail 15
- 4
-
Amadei Adamski
Premium Tipster
- Win 54
- Push 0
- Fail 4
- 5
-
Igor Gomes Melo
Premium Tipster
- Win 47
- Push 0
- Fail 12
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10104 | 2.30 | 79.90% | 7811 | 328 | 1965 | +69639.00 | % | ![]() |
Severi Halonen | 10075 | 2.18 | 83.64% | 8167 | 310 | 1598 | +68736.00 | % | ![]() |
Lowe Sandberg | 7996 | 2.27 | 81.79% | 6357 | 224 | 1415 | +57156.50 | % | ![]() |
Amedeo Loggia | 7512 | 2.29 | 82.45% | 6034 | 194 | 1284 | +54978.00 | % | ![]() |
Paul DeCaprio | 7422 | 2.31 | 82.48% | 5942 | 218 | 1262 | +54202.00 | % | ![]() |
Luan Santos | 6301 | 2.29 | 83.05% | 5109 | 149 | 1043 | +47589.50 | % | ![]() |
Jack Andrews | 5248 | 2.38 | 81.82% | 4185 | 133 | 930 | +43425.50 | % | ![]() |
Henio Zawadzki | 5241 | 2.52 | 75.61% | 3838 | 165 | 1238 | +43371.00 | % | ![]() |
Innocent Lavrov | 5262 | 2.52 | 75.13% | 3839 | 152 | 1271 | +43188.00 | % | ![]() |
Gabriele Conti | 5182 | 2.43 | 81.54% | 4129 | 118 | 935 | +43117.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9154 | 2.20 | 74.47% | 6625 | 258 | 2271 | +40360.50 | % | ![]() |
Arthur Cunha Melo | 7185 | 2.27 | 76.80% | 5382 | 177 | 1626 | +39563.00 | % | ![]() |
Elijah Nock | 6621 | 2.25 | 77.32% | 4982 | 178 | 1461 | +37630.00 | % | ![]() |
Alex Martins Azevedo | 6169 | 2.25 | 77.29% | 4635 | 172 | 1362 | +34923.00 | % | ![]() |
Elimbi Barsukov | 5244 | 2.33 | 75.65% | 3856 | 147 | 1241 | +31692.00 | % | ![]() |
Zinovy Lazarev | 4708 | 2.20 | 78.60% | 3582 | 151 | 975 | +31012.00 | % | ![]() |
Brayden Gordon | 4041 | 2.30 | 80.59% | 3159 | 121 | 761 | +30945.50 | % | ![]() |
Rashid Usamov | 5196 | 2.36 | 74.64% | 3780 | 132 | 1284 | +30717.50 | % | ![]() |
Georges Edens | 5325 | 2.33 | 74.96% | 3870 | 162 | 1293 | +30439.00 | % | ![]() |
Giovanni Gazzella | 5303 | 2.34 | 73.73% | 3814 | 130 | 1359 | +30194.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Kong Fanyu | 698 | 1.84 | 0% | 310 | 127 | 261 | 0.00 | % | ![]() |
Gabriel Constantinescu | 23 | 1.95 | 0% | 8 | 0 | 15 | 0.00 | % | ![]() |
Silva Correia | 3133 | 1.73 | 54.28% | 1497 | 375 | 1261 | -2017.50 | % | ![]() |
-
-
Gabriel Constantinescu
Junior Tipster
- win 8
- push 0
- fail 15
-
Yields
0.00 -
Follow
-
-
Kong Fanyu
Junior Tipster
- win 310
- push 127
- fail 261
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1498
- push 375
- fail 1261
-
Yields
-755.50 -
Follow