Tipster Statistic
From April 12, 2025 until April 19, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Christian Parrott
Premium Tipster
- Win 26
- Push 1
- Fail 1
- 2
-
Ralph Vogler
Premium Tipster
- Win 17
- Push 2
- Fail 2
- 3
-
Valdemar A. Petersen
Premium Tipster
- Win 13
- Push 0
- Fail 1
- 4
-
Lionello Davide
Premium Tipster
- Win 14
- Push 0
- Fail 0
- 5
-
Nnamdi Akabueze
Premium Tipster
- Win 16
- Push 0
- Fail 4
From March 20, 2025 until April 19, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 106
- Push 1
- Fail 11
- 2
-
Ralph Vogler
Premium Tipster
- Win 72
- Push 4
- Fail 14
- 3
-
Silvestar Popović
Premium Tipster
- Win 74
- Push 2
- Fail 14
- 4
-
Nnamdi Akabueze
Premium Tipster
- Win 70
- Push 0
- Fail 17
- 5
-
Valdemar A. Petersen
Premium Tipster
- Win 50
- Push 0
- Fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10179 | 2.31 | 79.93% | 7874 | 328 | 1977 | +70269.50 | % | ![]() |
Severi Halonen | 10150 | 2.18 | 83.63% | 8228 | 311 | 1611 | +69200.00 | % | ![]() |
Lowe Sandberg | 8051 | 2.27 | 81.83% | 6405 | 224 | 1422 | +57655.50 | % | ![]() |
Amedeo Loggia | 7566 | 2.29 | 82.46% | 6078 | 195 | 1293 | +55382.00 | % | ![]() |
Paul DeCaprio | 7477 | 2.31 | 82.50% | 5989 | 218 | 1270 | +54687.50 | % | ![]() |
Luan Santos | 6355 | 2.29 | 83.09% | 5155 | 151 | 1049 | +48084.00 | % | ![]() |
Jack Andrews | 5283 | 2.38 | 81.81% | 4213 | 133 | 937 | +43690.00 | % | ![]() |
Henio Zawadzki | 5278 | 2.52 | 75.61% | 3866 | 165 | 1247 | +43665.00 | % | ![]() |
Innocent Lavrov | 5297 | 2.52 | 75.20% | 3869 | 152 | 1276 | +43560.00 | % | ![]() |
Francesco Lorenzo | 5270 | 2.53 | 75.69% | 3886 | 136 | 1248 | +43399.00 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9224 | 2.20 | 74.50% | 6678 | 260 | 2286 | +40725.00 | % | ![]() |
Arthur Cunha Melo | 7241 | 2.26 | 76.78% | 5423 | 178 | 1640 | +39802.00 | % | ![]() |
Elijah Nock | 6678 | 2.25 | 77.31% | 5025 | 178 | 1475 | +37899.50 | % | ![]() |
Alex Martins Azevedo | 6225 | 2.25 | 77.26% | 4676 | 173 | 1376 | +35238.50 | % | ![]() |
Elimbi Barsukov | 5280 | 2.33 | 75.63% | 3882 | 147 | 1251 | +31914.00 | % | ![]() |
Zinovy Lazarev | 4746 | 2.19 | 78.64% | 3612 | 153 | 981 | +31273.00 | % | ![]() |
Brayden Gordon | 4078 | 2.30 | 80.56% | 3187 | 122 | 769 | +31232.50 | % | ![]() |
Rashid Usamov | 5233 | 2.36 | 74.72% | 3810 | 134 | 1289 | +31032.00 | % | ![]() |
Georges Edens | 5362 | 2.33 | 74.94% | 3897 | 162 | 1303 | +30676.50 | % | ![]() |
Giovanni Gazzella | 5341 | 2.34 | 73.73% | 3842 | 130 | 1369 | +30457.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Kong Fanyu | 744 | 1.84 | 0% | 327 | 139 | 278 | 0.00 | % | ![]() |
ET | 437 | 2.10 | 0% | 205 | 31 | 201 | 0.00 | % | ![]() |
Silva Correia | 3189 | 1.73 | 54.18% | 1522 | 380 | 1287 | -2108.50 | % | ![]() |
-
-
ET
Junior Tipster
- win 205
- push 31
- fail 201
-
Yields
0.00 -
Follow
-
-
Kong Fanyu
Junior Tipster
- win 327
- push 139
- fail 278
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1522
- push 380
- fail 1287
-
Yields
-871.00 -
Follow