Tipster Statistic
From March 25, 2025 until April 01, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Christian Parrott
Premium Tipster
- Win 24
- Push 0
- Fail 3
- 2
-
Silvestar Popović
Premium Tipster
- Win 19
- Push 1
- Fail 1
- 3
-
Rafael Lima
Premium Tipster
- Win 19
- Push 1
- Fail 1
- 4
-
Nnamdi Akabueze
Premium Tipster
- Win 17
- Push 0
- Fail 4
- 5
-
Noah Kruse
Premium Tipster
- Win 12
- Push 0
- Fail 2
From March 02, 2025 until April 01, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 103
- Push 1
- Fail 13
- 2
-
Silvestar Popović
Premium Tipster
- Win 77
- Push 1
- Fail 12
- 3
-
Nnamdi Akabueze
Premium Tipster
- Win 74
- Push 1
- Fail 14
- 4
-
Amadei Adamski
Premium Tipster
- Win 53
- Push 0
- Fail 5
- 5
-
Ralph Vogler
Premium Tipster
- Win 67
- Push 2
- Fail 20
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10108 | 2.30 | 79.90% | 7814 | 328 | 1966 | +69676.00 | % | ![]() |
Severi Halonen | 10079 | 2.18 | 83.64% | 8171 | 310 | 1598 | +68774.00 | % | ![]() |
Lowe Sandberg | 7997 | 2.27 | 81.80% | 6358 | 224 | 1415 | +57178.50 | % | ![]() |
Amedeo Loggia | 7514 | 2.29 | 82.46% | 6036 | 194 | 1284 | +55002.00 | % | ![]() |
Paul DeCaprio | 7424 | 2.31 | 82.49% | 5944 | 218 | 1262 | +54225.00 | % | ![]() |
Luan Santos | 6303 | 2.29 | 83.04% | 5110 | 149 | 1044 | +47593.50 | % | ![]() |
Jack Andrews | 5248 | 2.38 | 81.82% | 4185 | 133 | 930 | +43425.50 | % | ![]() |
Henio Zawadzki | 5243 | 2.52 | 75.62% | 3840 | 165 | 1238 | +43397.00 | % | ![]() |
Innocent Lavrov | 5264 | 2.52 | 75.14% | 3841 | 152 | 1271 | +43218.00 | % | ![]() |
Gabriele Conti | 5184 | 2.43 | 81.52% | 4130 | 118 | 936 | +43119.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9155 | 2.20 | 74.47% | 6626 | 258 | 2271 | +40372.50 | % | ![]() |
Arthur Cunha Melo | 7187 | 2.27 | 76.79% | 5383 | 177 | 1627 | +39561.00 | % | ![]() |
Elijah Nock | 6624 | 2.25 | 77.32% | 4984 | 178 | 1462 | +37633.00 | % | ![]() |
Alex Martins Azevedo | 6171 | 2.25 | 77.28% | 4636 | 172 | 1363 | +34934.00 | % | ![]() |
Elimbi Barsukov | 5245 | 2.33 | 75.66% | 3857 | 147 | 1241 | +31705.00 | % | ![]() |
Zinovy Lazarev | 4710 | 2.20 | 78.59% | 3583 | 151 | 976 | +31015.00 | % | ![]() |
Brayden Gordon | 4042 | 2.30 | 80.59% | 3160 | 121 | 761 | +30961.50 | % | ![]() |
Rashid Usamov | 5197 | 2.36 | 74.65% | 3781 | 132 | 1284 | +30726.50 | % | ![]() |
Georges Edens | 5326 | 2.33 | 74.96% | 3871 | 162 | 1293 | +30450.00 | % | ![]() |
Giovanni Gazzella | 5305 | 2.34 | 73.74% | 3816 | 130 | 1359 | +30223.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Gabriel Constantinescu | 26 | 1.97 | 0% | 10 | 0 | 16 | 0.00 | % | ![]() |
Silva Correia | 3136 | 1.73 | 54.26% | 1498 | 375 | 1263 | -2031.50 | % | ![]() |
-
-
Gabriel Constantinescu
Junior Tipster
- win 10
- push 0
- fail 16
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1498
- push 375
- fail 1263
-
Yields
-773.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3519
- push 95
- fail 591
-
Yields
+4420.00 -
Follow