Top performing Senior Tipsters
From March 22, 2025 until March 29, 2025
Top Senior Tipsters this week
- 1
-
Niels Jacobsen
Senior Tipsters
- win 20
- push 0
- fail 3
- 2
-
Arthur Cunha Melo
Senior Tipsters
- win 17
- push 0
- fail 4
- 3
-
Alex Martins Azevedo
Senior Tipsters
- win 17
- push 0
- fail 5
- 4
-
Owen Bevan
Senior Tipsters
- win 14
- push 0
- fail 1
- 5
-
George Gatto
Senior Tipsters
- win 13
- push 0
- fail 2
From March 01, 2025 until March 29, 2025
Top Senior Tipsters this Month
- 1
-
Elijah Nock
Senior Tipsters
- win 72
- push 1
- fail 16
- 2
-
Julian Oliveira
Senior Tipsters
- win 85
- push 4
- fail 34
- 3
-
Niels Jacobsen
Senior Tipsters
- win 74
- push 0
- fail 19
- 4
-
Thomas Beich
Senior Tipsters
- win 49
- push 1
- fail 11
- 5
-
Alex Martins Azevedo
Senior Tipsters
- win 67
- push 0
- fail 24
Senior Tipsters leaderboard
From March 22, 2025 until March 29, 2025
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Niels Jacobsen | 23 | 2.06 | 86.96% | 20 | 0 | 3 | +177.50 | % | ![]() |
Arthur Cunha Melo | 21 | 2.20 | 80.95% | 17 | 0 | 4 | +173.00 | % | ![]() |
Alex Martins Azevedo | 22 | 2.18 | 77.27% | 17 | 0 | 5 | +166.00 | % | ![]() |
Owen Bevan | 15 | 2.54 | 93.33% | 14 | 0 | 1 | +156.00 | % | ![]() |
George Gatto | 15 | 2.41 | 86.67% | 13 | 0 | 2 | +149.00 | % | ![]() |
Edward Tan | 16 | 1.97 | 100.00% | 16 | 0 | 0 | +144.00 | % | ![]() |
Thomas Beich | 15 | 2.35 | 80.00% | 12 | 0 | 3 | +142.00 | % | ![]() |
Alfred Hector | 15 | 1.97 | 100.00% | 15 | 0 | 0 | +141.50 | % | ![]() |
Brodie Kirby | 15 | 1.97 | 100.00% | 15 | 0 | 0 | +138.00 | % | ![]() |
Henry Reginald | 16 | 1.97 | 100.00% | 15 | 1 | 0 | +128.00 | % | ![]() |
Arkhip Lyulka | 14 | 2.19 | 92.86% | 13 | 0 | 1 | +122.00 | % | ![]() |
Zoyrbek Timayev | 15 | 2.04 | 92.86% | 13 | 1 | 1 | +121.00 | % | ![]() |
Georges Edens | 15 | 2.44 | 86.67% | 13 | 0 | 2 | +120.00 | % | ![]() |
Tobias Svendsen | 15 | 2.21 | 80.00% | 12 | 0 | 3 | +118.00 | % | ![]() |
Justin Ellis | 15 | 2.44 | 92.31% | 12 | 2 | 1 | +115.00 | % | ![]() |
Mohamad van Rumpt | 14 | 1.99 | 100.00% | 12 | 2 | 0 | +114.00 | % | ![]() |
August Kaitainen | 15 | 2.52 | 73.33% | 11 | 0 | 4 | +111.00 | % | ![]() |
Ravi Maran | 14 | 2.11 | 92.31% | 12 | 1 | 1 | +101.50 | % | ![]() |
Giovanni Gazzella | 14 | 2.16 | 84.62% | 11 | 1 | 2 | +100.00 | % | ![]() |
Nana van de Meent | 15 | 2.17 | 73.33% | 11 | 0 | 4 | +96.00 | % | ![]() |
Leon Hahn | 15 | 1.97 | 85.71% | 12 | 1 | 2 | +95.50 | % | ![]() |
Julian Oliveira | 29 | 2.17 | 65.52% | 19 | 0 | 10 | +93.00 | % | ![]() |
Ian Izmaylov | 16 | 2.01 | 80.00% | 12 | 1 | 3 | +90.50 | % | ![]() |
Rizvan Kishiev | 14 | 2.33 | 76.92% | 10 | 1 | 3 | +90.00 | % | ![]() |
Brayden Gordon | 14 | 2.04 | 78.57% | 11 | 0 | 3 | +89.00 | % | ![]() |
Elijah Nock | 21 | 2.14 | 70.00% | 14 | 1 | 6 | +86.00 | % | ![]() |
Zahar Glazkov | 7 | 2.20 | 100.00% | 7 | 0 | 0 | +84.00 | % | ![]() |
Lukas Krause | 15 | 2.48 | 66.67% | 10 | 0 | 5 | +80.00 | % | ![]() |
Charlie Clark | 8 | 2.36 | 85.71% | 6 | 1 | 1 | +79.00 | % | ![]() |
Frederik Villadsen | 15 | 2.34 | 64.29% | 9 | 1 | 5 | +77.00 | % | ![]() |
Robertino van Rhee | 8 | 2.46 | 75.00% | 6 | 0 | 2 | +76.00 | % | ![]() |
Pyae Phyo Kyaw | 14 | 1.99 | 78.57% | 11 | 0 | 3 | +76.00 | % | ![]() |
Daniel Lind | 8 | 3.17 | 62.50% | 5 | 0 | 3 | +75.00 | % | ![]() |
Zinovy Lazarev | 14 | 2.00 | 76.92% | 10 | 1 | 3 | +67.00 | % | ![]() |
Elimbi Barsukov | 15 | 2.01 | 73.33% | 11 | 0 | 4 | +65.50 | % | ![]() |
Kevin D. Jones | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +65.50 | % | ![]() |
Harvey Benson | 14 | 2.47 | 69.23% | 9 | 1 | 4 | +63.00 | % | ![]() |
Crescente Zito | 15 | 1.88 | 80.00% | 12 | 0 | 3 | +62.00 | % | ![]() |
Hayden Chia Kwan Yang | 16 | 2.14 | 75.00% | 12 | 0 | 4 | +61.50 | % | ![]() |
Wong Kah Cheok | 7 | 2.07 | 100.00% | 7 | 0 | 0 | +60.50 | % | ![]() |
Hudson Tozer | 7 | 2.31 | 83.33% | 5 | 1 | 1 | +60.00 | % | ![]() |
Patrick Dunkley | 8 | 1.92 | 87.50% | 7 | 0 | 1 | +52.00 | % | ![]() |
Kyaw Linn Chay | 7 | 1.99 | 85.71% | 6 | 0 | 1 | +51.00 | % | ![]() |
George Mills | 7 | 2.24 | 71.43% | 5 | 0 | 2 | +47.00 | % | ![]() |
Sulim Barsukov | 8 | 1.84 | 87.50% | 7 | 0 | 1 | +45.00 | % | ![]() |
Joseph Estrella | 7 | 1.90 | 100.00% | 7 | 0 | 0 | +45.00 | % | ![]() |
Olkhazar Kishiev | 14 | 1.92 | 76.92% | 10 | 1 | 3 | +44.00 | % | ![]() |
Daniel Petersen | 14 | 2.18 | 58.33% | 7 | 2 | 5 | +36.00 | % | ![]() |
Khasbulat Ryzaev | 7 | 1.96 | 85.71% | 6 | 0 | 1 | +35.50 | % | ![]() |
Marvin Hartley | 8 | 2.34 | 62.50% | 5 | 0 | 3 | +35.00 | % | ![]() |
Chris Tomas | 14 | 2.43 | 57.14% | 8 | 0 | 6 | +33.00 | % | ![]() |
Rashid Usamov | 16 | 2.86 | 50.00% | 8 | 0 | 8 | +33.00 | % | ![]() |
Alfie Robinson | 7 | 1.97 | 71.43% | 5 | 0 | 2 | +28.00 | % | ![]() |
Desmond Ng | 14 | 2.17 | 64.29% | 9 | 0 | 5 | +25.50 | % | ![]() |
Lucas Edmunds | 7 | 2.84 | 71.43% | 5 | 0 | 2 | +23.00 | % | ![]() |
Matthew Brown | 8 | 2.41 | 50.00% | 4 | 0 | 4 | +20.00 | % | ![]() |
Charles Finn | 7 | 3.06 | 71.43% | 5 | 0 | 2 | +17.50 | % | ![]() |
Blake Doolette | 7 | 3.34 | 57.14% | 4 | 0 | 3 | +10.00 | % | ![]() |
Želimir Mađar | 7 | 3.11 | 57.14% | 4 | 0 | 3 | +7.00 | % | ![]() |
Bobby Milne | 8 | 2.50 | 62.50% | 5 | 0 | 3 | +5.00 | % | ![]() |
-
-
Kong Fanyu
Junior Tipster
- win 310
- push 127
- fail 261
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1492
- push 374
- fail 1261
-
Yields
-798.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3514
- push 95
- fail 590
-
Yields
+4413.50 -
Follow