Top performing Senior Tipsters
From April 11, 2025 until April 18, 2025
Top Senior Tipsters this week
- 1
-
Rashid Usamov
Senior Tipsters
- win 14
- push 0
- fail 2
- 2
-
Frederik Villadsen
Senior Tipsters
- win 14
- push 0
- fail 2
- 3
-
Owen Bevan
Senior Tipsters
- win 13
- push 0
- fail 2
- 4
-
Giovanni Gazzella
Senior Tipsters
- win 13
- push 0
- fail 3
- 5
-
Chris Tomas
Senior Tipsters
- win 13
- push 0
- fail 3
From April 01, 2025 until April 18, 2025
Top Senior Tipsters this Month
- 1
-
Alex Martins Azevedo
Senior Tipsters
- win 69
- push 1
- fail 20
- 2
-
George Gatto
Senior Tipsters
- win 52
- push 0
- fail 8
- 3
-
Julian Oliveira
Senior Tipsters
- win 86
- push 1
- fail 30
- 4
-
Owen Bevan
Senior Tipsters
- win 49
- push 0
- fail 11
- 5
-
Frederik Villadsen
Senior Tipsters
- win 45
- push 3
- fail 11
Senior Tipsters leaderboard
From April 11, 2025 until April 18, 2025
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Rashid Usamov | 16 | 2.37 | 87.50% | 14 | 0 | 2 | +158.50 | % | ![]() |
Frederik Villadsen | 16 | 2.19 | 87.50% | 14 | 0 | 2 | +151.00 | % | ![]() |
Owen Bevan | 15 | 2.48 | 86.67% | 13 | 0 | 2 | +147.00 | % | ![]() |
Giovanni Gazzella | 16 | 2.42 | 81.25% | 13 | 0 | 3 | +140.00 | % | ![]() |
Chris Tomas | 16 | 2.26 | 81.25% | 13 | 0 | 3 | +138.00 | % | ![]() |
George Gatto | 14 | 2.24 | 85.71% | 12 | 0 | 2 | +132.00 | % | ![]() |
Harvey Benson | 16 | 2.28 | 75.00% | 12 | 0 | 4 | +131.00 | % | ![]() |
Julian Oliveira | 29 | 2.12 | 75.00% | 21 | 1 | 7 | +131.00 | % | ![]() |
Edward Tan | 15 | 1.89 | 100.00% | 15 | 0 | 0 | +126.00 | % | ![]() |
Tobias Svendsen | 15 | 2.14 | 86.67% | 13 | 0 | 2 | +126.00 | % | ![]() |
Crescente Zito | 16 | 1.94 | 100.00% | 16 | 0 | 0 | +116.50 | % | ![]() |
Alex Martins Azevedo | 21 | 2.24 | 71.43% | 15 | 0 | 6 | +116.00 | % | ![]() |
Zahar Glazkov | 7 | 2.64 | 100.00% | 7 | 0 | 0 | +115.00 | % | ![]() |
Alfie Robinson | 8 | 2.69 | 87.50% | 7 | 0 | 1 | +114.00 | % | ![]() |
Daniel Petersen | 14 | 2.79 | 83.33% | 10 | 2 | 2 | +108.00 | % | ![]() |
Ravi Maran | 14 | 2.05 | 85.71% | 12 | 0 | 2 | +107.00 | % | ![]() |
Ian Izmaylov | 16 | 1.92 | 87.50% | 14 | 0 | 2 | +107.00 | % | ![]() |
Zinovy Lazarev | 14 | 2.20 | 78.57% | 11 | 0 | 3 | +105.00 | % | ![]() |
Niels Jacobsen | 24 | 2.06 | 79.17% | 19 | 0 | 5 | +100.00 | % | ![]() |
Elimbi Barsukov | 16 | 2.13 | 75.00% | 12 | 0 | 4 | +100.00 | % | ![]() |
Georges Edens | 16 | 2.23 | 68.75% | 11 | 0 | 5 | +99.00 | % | ![]() |
Brayden Gordon | 15 | 2.14 | 78.57% | 11 | 1 | 3 | +98.00 | % | ![]() |
Henry Reginald | 15 | 1.92 | 86.67% | 13 | 0 | 2 | +98.00 | % | ![]() |
Lukas Krause | 13 | 2.23 | 76.92% | 10 | 0 | 3 | +97.00 | % | ![]() |
Rizvan Kishiev | 16 | 2.59 | 68.75% | 11 | 0 | 5 | +95.00 | % | ![]() |
Elijah Nock | 23 | 2.07 | 73.91% | 17 | 0 | 6 | +95.00 | % | ![]() |
Thomas Beich | 16 | 2.86 | 62.50% | 10 | 0 | 6 | +89.00 | % | ![]() |
Zoyrbek Timayev | 15 | 1.90 | 86.67% | 13 | 0 | 2 | +88.00 | % | ![]() |
Arthur Cunha Melo | 22 | 2.14 | 71.43% | 15 | 1 | 6 | +86.00 | % | ![]() |
Alfred Hector | 16 | 2.43 | 68.75% | 11 | 0 | 5 | +83.00 | % | ![]() |
Daniel Lind | 7 | 2.60 | 85.71% | 6 | 0 | 1 | +82.00 | % | ![]() |
Brodie Kirby | 16 | 1.87 | 87.50% | 14 | 0 | 2 | +81.00 | % | ![]() |
Olkhazar Kishiev | 14 | 1.95 | 92.86% | 13 | 0 | 1 | +76.50 | % | ![]() |
Charlie Clark | 7 | 2.69 | 71.43% | 5 | 0 | 2 | +76.00 | % | ![]() |
August Kaitainen | 14 | 2.26 | 76.92% | 10 | 1 | 3 | +73.50 | % | ![]() |
Desmond Ng | 14 | 1.94 | 84.62% | 11 | 1 | 2 | +71.50 | % | ![]() |
Robertino van Rhee | 8 | 2.64 | 62.50% | 5 | 0 | 3 | +69.00 | % | ![]() |
Justin Ellis | 14 | 2.06 | 78.57% | 11 | 0 | 3 | +67.00 | % | ![]() |
Nana van de Meent | 14 | 2.52 | 69.23% | 9 | 1 | 4 | +64.00 | % | ![]() |
Leon Hahn | 15 | 1.93 | 80.00% | 12 | 0 | 3 | +64.00 | % | ![]() |
Hayden Chia Kwan Yang | 15 | 1.93 | 80.00% | 12 | 0 | 3 | +61.50 | % | ![]() |
Sulim Barsukov | 7 | 1.96 | 100.00% | 7 | 0 | 0 | +59.00 | % | ![]() |
Arkhip Lyulka | 14 | 2.11 | 78.57% | 11 | 0 | 3 | +54.50 | % | ![]() |
Mohamad van Rumpt | 14 | 1.98 | 76.92% | 10 | 1 | 3 | +53.00 | % | ![]() |
Wong Kah Cheok | 8 | 1.91 | 87.50% | 7 | 0 | 1 | +51.00 | % | ![]() |
Matthew Brown | 8 | 2.86 | 62.50% | 5 | 0 | 3 | +49.00 | % | ![]() |
Joseph Estrella | 8 | 2.37 | 75.00% | 6 | 0 | 2 | +45.00 | % | ![]() |
Bobby Milne | 8 | 1.89 | 87.50% | 7 | 0 | 1 | +45.00 | % | ![]() |
Hudson Tozer | 7 | 2.51 | 71.43% | 5 | 0 | 2 | +42.00 | % | ![]() |
Želimir Mađar | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +40.50 | % | ![]() |
Lucas Edmunds | 7 | 1.94 | 85.71% | 6 | 0 | 1 | +40.00 | % | ![]() |
Kyaw Linn Chay | 8 | 2.04 | 75.00% | 6 | 0 | 2 | +37.00 | % | ![]() |
Kevin D. Jones | 7 | 1.93 | 85.71% | 6 | 0 | 1 | +36.50 | % | ![]() |
Patrick Dunkley | 7 | 1.90 | 85.71% | 6 | 0 | 1 | +35.00 | % | ![]() |
Pyae Phyo Kyaw | 15 | 2.65 | 64.29% | 9 | 1 | 5 | +26.50 | % | ![]() |
Charles Finn | 7 | 1.96 | 71.43% | 5 | 0 | 2 | +25.50 | % | ![]() |
Khasbulat Ryzaev | 7 | 1.89 | 71.43% | 5 | 0 | 2 | +22.00 | % | ![]() |
George Mills | 7 | 2.77 | 42.86% | 3 | 0 | 4 | +18.00 | % | ![]() |
Blake Doolette | 8 | 1.99 | 62.50% | 5 | 0 | 3 | +18.00 | % | ![]() |
Marvin Hartley | 8 | 2.39 | 50.00% | 4 | 0 | 4 | +16.00 | % | ![]() |
-
-
Kong Fanyu
Junior Tipster
- win 327
- push 139
- fail 276
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1521
- push 380
- fail 1287
-
Yields
-863.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3550
- push 95
- fail 595
-
Yields
+4482.00 -
Follow