Tipster Statistic
From March 22, 2025 until March 29, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Nnamdi Akabueze
Premium Tipster
- Win 18
- Push 0
- Fail 3
- 2
-
Christian Parrott
Premium Tipster
- Win 23
- Push 0
- Fail 4
- 3
-
Dominik Ritter
Premium Tipster
- Win 12
- Push 0
- Fail 1
- 4
-
Ralph Vogler
Premium Tipster
- Win 15
- Push 2
- Fail 4
- 5
-
Elia Iadanza
Premium Tipster
- Win 12
- Push 0
- Fail 2
From February 27, 2025 until March 29, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 99
- Push 1
- Fail 17
- 2
-
Nnamdi Akabueze
Premium Tipster
- Win 73
- Push 1
- Fail 14
- 3
-
Silvestar Popović
Premium Tipster
- Win 75
- Push 1
- Fail 14
- 4
-
Ralph Vogler
Premium Tipster
- Win 68
- Push 2
- Fail 19
- 5
-
Amadei Adamski
Premium Tipster
- Win 54
- Push 0
- Fail 4
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10096 | 2.30 | 79.88% | 7803 | 328 | 1965 | +69556.50 | % | ![]() |
Severi Halonen | 10066 | 2.18 | 83.63% | 8160 | 309 | 1597 | +68680.00 | % | ![]() |
Lowe Sandberg | 7988 | 2.27 | 81.80% | 6351 | 224 | 1413 | +57106.00 | % | ![]() |
Amedeo Loggia | 7505 | 2.29 | 82.46% | 6029 | 194 | 1282 | +54952.00 | % | ![]() |
Paul DeCaprio | 7415 | 2.31 | 82.49% | 5937 | 218 | 1260 | +54154.50 | % | ![]() |
Luan Santos | 6294 | 2.29 | 83.04% | 5103 | 149 | 1042 | +47528.50 | % | ![]() |
Jack Andrews | 5242 | 2.38 | 81.82% | 4180 | 133 | 929 | +43367.00 | % | ![]() |
Henio Zawadzki | 5237 | 2.52 | 75.61% | 3835 | 165 | 1237 | +43327.00 | % | ![]() |
Innocent Lavrov | 5258 | 2.52 | 75.11% | 3835 | 152 | 1271 | +43137.00 | % | ![]() |
Gabriele Conti | 5178 | 2.43 | 81.52% | 4125 | 118 | 935 | +43069.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9143 | 2.20 | 74.47% | 6617 | 258 | 2268 | +40300.50 | % | ![]() |
Arthur Cunha Melo | 7178 | 2.27 | 76.79% | 5376 | 177 | 1625 | +39508.00 | % | ![]() |
Elijah Nock | 6615 | 2.26 | 77.32% | 4977 | 178 | 1460 | +37597.00 | % | ![]() |
Alex Martins Azevedo | 6161 | 2.25 | 77.28% | 4628 | 172 | 1361 | +34860.50 | % | ![]() |
Elimbi Barsukov | 5239 | 2.33 | 75.65% | 3852 | 147 | 1240 | +31656.00 | % | ![]() |
Zinovy Lazarev | 4703 | 2.19 | 78.60% | 3578 | 151 | 974 | +30958.00 | % | ![]() |
Brayden Gordon | 4036 | 2.30 | 80.59% | 3155 | 121 | 760 | +30912.50 | % | ![]() |
Rashid Usamov | 5191 | 2.36 | 74.64% | 3776 | 132 | 1283 | +30678.50 | % | ![]() |
Georges Edens | 5320 | 2.33 | 74.95% | 3866 | 162 | 1292 | +30409.00 | % | ![]() |
Giovanni Gazzella | 5299 | 2.34 | 73.71% | 3810 | 130 | 1359 | +30139.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Kong Fanyu | 698 | 1.84 | 0% | 310 | 127 | 261 | 0.00 | % | ![]() |
Silva Correia | 3127 | 1.73 | 54.20% | 1492 | 374 | 1261 | -2045.50 | % | ![]() |
-
-
Kong Fanyu
Junior Tipster
- win 310
- push 127
- fail 261
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1492
- push 374
- fail 1261
-
Yields
-798.50 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3514
- push 95
- fail 590
-
Yields
+4413.50 -
Follow