Tipster Statistic
From February 15, 2025 until February 22, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Silvestar Popović
Premium Tipster
- Win 18
- Push 1
- Fail 2
- 2
-
Valdemar A. Petersen
Premium Tipster
- Win 13
- Push 0
- Fail 0
- 3
-
Christian Parrott
Premium Tipster
- Win 18
- Push 2
- Fail 5
- 4
-
Amadei Adamski
Premium Tipster
- Win 13
- Push 0
- Fail 1
- 5
-
Nnamdi Akabueze
Premium Tipster
- Win 15
- Push 1
- Fail 4
From January 23, 2025 until February 22, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 89
- Push 4
- Fail 23
- 2
-
Rafael Lima
Premium Tipster
- Win 75
- Push 3
- Fail 11
- 3
-
Silvestar Popović
Premium Tipster
- Win 74
- Push 3
- Fail 13
- 4
-
Nnamdi Akabueze
Premium Tipster
- Win 69
- Push 3
- Fail 16
- 5
-
Noah Kruse
Premium Tipster
- Win 49
- Push 2
- Fail 7
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 9962 | 2.31 | 79.86% | 7694 | 328 | 1940 | +68573.00 | % | ![]() |
Severi Halonen | 9927 | 2.18 | 83.60% | 8047 | 301 | 1579 | +67806.50 | % | ![]() |
Lowe Sandberg | 7885 | 2.27 | 81.74% | 6263 | 223 | 1399 | +56174.00 | % | ![]() |
Amedeo Loggia | 7401 | 2.29 | 82.41% | 5940 | 193 | 1268 | +54116.50 | % | ![]() |
Paul DeCaprio | 7311 | 2.31 | 82.48% | 5852 | 216 | 1243 | +53364.50 | % | ![]() |
Luan Santos | 6189 | 2.29 | 83.03% | 5015 | 149 | 1025 | +46680.00 | % | ![]() |
Henio Zawadzki | 5169 | 2.52 | 75.54% | 3780 | 165 | 1224 | +42663.00 | % | ![]() |
Jack Andrews | 5172 | 2.38 | 81.74% | 4119 | 133 | 920 | +42659.50 | % | ![]() |
Innocent Lavrov | 5191 | 2.52 | 75.09% | 3784 | 152 | 1255 | +42556.00 | % | ![]() |
Gabriele Conti | 5107 | 2.43 | 81.51% | 4069 | 115 | 923 | +42464.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9003 | 2.20 | 74.52% | 6520 | 254 | 2229 | +39661.50 | % | ![]() |
Arthur Cunha Melo | 7076 | 2.27 | 76.81% | 5301 | 175 | 1600 | +38986.00 | % | ![]() |
Elijah Nock | 6511 | 2.26 | 77.27% | 4894 | 177 | 1440 | +36870.00 | % | ![]() |
Alex Martins Azevedo | 6057 | 2.25 | 77.30% | 4549 | 172 | 1336 | +34204.00 | % | ![]() |
Elimbi Barsukov | 5169 | 2.33 | 75.61% | 3797 | 147 | 1225 | +31155.50 | % | ![]() |
Zinovy Lazarev | 4634 | 2.19 | 78.54% | 3525 | 146 | 963 | +30415.00 | % | ![]() |
Brayden Gordon | 3966 | 2.30 | 80.59% | 3101 | 118 | 747 | +30304.50 | % | ![]() |
Rashid Usamov | 5121 | 2.36 | 74.65% | 3725 | 131 | 1265 | +30241.50 | % | ![]() |
Georges Edens | 5250 | 2.33 | 74.88% | 3810 | 162 | 1278 | +29943.50 | % | ![]() |
Giovanni Gazzella | 5229 | 2.35 | 73.63% | 3758 | 125 | 1346 | +29639.00 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
ET | 427 | 2.10 | 0% | 202 | 30 | 195 | 0.00 | % | ![]() |
Kong Fanyu | 602 | 1.84 | 0% | 270 | 114 | 218 | 0.00 | % | ![]() |
Duong cong hien | 69 | 1.99 | 0% | 34 | 8 | 27 | 0.00 | % | ![]() |
Silva Correia | 3029 | 1.73 | 54.19% | 1443 | 366 | 1220 | -1972.50 | % | ![]() |
-
-
Duong cong hien
Junior Tipster
- win 34
- push 8
- fail 27
-
Yields
0.00 -
Follow
-
-
ET
Junior Tipster
- win 202
- push 30
- fail 195
-
Yields
0.00 -
Follow
-
-
Kong Fanyu
Junior Tipster
- win 270
- push 114
- fail 218
-
Yields
0.00 -
Follow