Tipster Statistic
From April 11, 2025 until April 18, 2025
TOP PREMIUM TIPSTERS THIS WEEK
- 1
-
Christian Parrott
Premium Tipster
- Win 26
- Push 1
- Fail 1
- 2
-
Valdemar A. Petersen
Premium Tipster
- Win 12
- Push 0
- Fail 2
- 3
-
Elia Iadanza
Premium Tipster
- Win 14
- Push 0
- Fail 0
- 4
-
Toby Sharp
Premium Tipster
- Win 14
- Push 0
- Fail 0
- 5
-
Ralph Vogler
Premium Tipster
- Win 17
- Push 1
- Fail 3
From March 19, 2025 until April 18, 2025
TOP PREMIUM TIPSTERS THIS MONTH
- 1
-
Christian Parrott
Premium Tipster
- Win 105
- Push 1
- Fail 12
- 2
-
Ralph Vogler
Premium Tipster
- Win 73
- Push 3
- Fail 14
- 3
-
Silvestar Popović
Premium Tipster
- Win 74
- Push 2
- Fail 14
- 4
-
Nnamdi Akabueze
Premium Tipster
- Win 70
- Push 0
- Fail 17
- 5
-
Valdemar A. Petersen
Premium Tipster
- Win 50
- Push 0
- Fail 10
This Week Tipsters Leaderboard
Top Premium Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Luis Azevedo Barros | 10176 | 2.31 | 79.92% | 7871 | 328 | 1977 | +70234.50 | % | ![]() |
Severi Halonen | 10147 | 2.18 | 83.63% | 8226 | 311 | 1610 | +69201.00 | % | ![]() |
Lowe Sandberg | 8049 | 2.27 | 81.84% | 6404 | 224 | 1421 | +57655.50 | % | ![]() |
Amedeo Loggia | 7564 | 2.29 | 82.45% | 6076 | 195 | 1293 | +55360.00 | % | ![]() |
Paul DeCaprio | 7475 | 2.31 | 82.51% | 5988 | 218 | 1269 | +54687.50 | % | ![]() |
Luan Santos | 6351 | 2.29 | 83.10% | 5153 | 150 | 1048 | +48058.00 | % | ![]() |
Jack Andrews | 5282 | 2.38 | 81.80% | 4212 | 133 | 937 | +43680.00 | % | ![]() |
Henio Zawadzki | 5278 | 2.52 | 75.61% | 3866 | 165 | 1247 | +43665.00 | % | ![]() |
Innocent Lavrov | 5296 | 2.52 | 75.19% | 3868 | 152 | 1276 | +43549.00 | % | ![]() |
Gabriele Conti | 5220 | 2.43 | 81.48% | 4157 | 118 | 945 | +43395.50 | % | ![]() |
Top Senior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Julian Oliveira | 9222 | 2.20 | 74.49% | 6676 | 260 | 2286 | +40706.00 | % | ![]() |
Arthur Cunha Melo | 7239 | 2.26 | 76.79% | 5422 | 178 | 1639 | +39797.00 | % | ![]() |
Elijah Nock | 6677 | 2.25 | 77.30% | 5024 | 178 | 1475 | +37886.50 | % | ![]() |
Alex Martins Azevedo | 6223 | 2.25 | 77.26% | 4674 | 173 | 1376 | +35218.50 | % | ![]() |
Elimbi Barsukov | 5280 | 2.33 | 75.63% | 3882 | 147 | 1251 | +31914.00 | % | ![]() |
Zinovy Lazarev | 4744 | 2.19 | 78.65% | 3611 | 153 | 980 | +31275.00 | % | ![]() |
Brayden Gordon | 4077 | 2.30 | 80.56% | 3186 | 122 | 769 | +31224.50 | % | ![]() |
Rashid Usamov | 5233 | 2.36 | 74.72% | 3810 | 134 | 1289 | +31032.00 | % | ![]() |
Georges Edens | 5362 | 2.33 | 74.94% | 3897 | 162 | 1303 | +30676.50 | % | ![]() |
Giovanni Gazzella | 5341 | 2.34 | 73.73% | 3842 | 130 | 1369 | +30457.50 | % | ![]() |
Top Junior Tipsters This Week
Tipster | No. Tips | Odds | Hits | Win | Push | Fail | Yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Kong Fanyu | 742 | 1.84 | 0% | 327 | 139 | 276 | 0.00 | % | ![]() |
Silva Correia | 3188 | 1.73 | 54.17% | 1521 | 380 | 1287 | -2114.50 | % | ![]() |
-
-
Kong Fanyu
Junior Tipster
- win 327
- push 139
- fail 276
-
Yields
0.00 -
Follow
-
-
Silva Correia
Junior Tipster
- win 1521
- push 380
- fail 1287
-
Yields
-863.00 -
Follow
-
-
Sutarbi Karataev
Premium Tipster
- win 3550
- push 95
- fail 595
-
Yields
+4482.00 -
Follow